Nothing sharpens the senses quite like a good auction! Here are the upcoming auctions - please contact us if you want to know more about any of these, or need assistance in any aspect.
Auctions
February
Date | Time | Type | |
---|---|---|---|
25 Thursday | Charlton | 9:30am | - |
25 Thursday | Temuka Store Cattle | 10:00am | - |
25 Thursday | Omarama Ewe Fair | 10:00am | - |
March
Date | Time | Type | |
---|---|---|---|
01 Monday | Oturehua Ewe | TBD | - |
01 Monday | Temuka | 9:00am | - |
01 Monday | Waiareka | 10:00am | - |
01 Monday | Blenheim | 11:00am | - |
02 Tuesday | Four Peaks on Farm Lamb & Cattle | TBD | - |
02 Tuesday | Meikeburn on Farm Lamb | TBD | - |
02 Tuesday | Temuka Store Cattle | 9:00am | - |
02 Tuesday | Lorneville | 10:00am | - |
03 Wednesday | Southern Man 18month Cattle Day One | TBD | - |
03 Wednesday | Balclutha | 9:30am | - |
03 Wednesday | Brightwater | 12:00pm | - |
03 Wednesday | Paerau Lamb | 12:00pm | - |
04 Thursday | Tawhai Suffolk Ewe, Hogget & 2th | TBD | - |
04 Thursday | Charlton | 9:30am | - |
04 Thursday | Temuka Store Cattle | 10:00am | - |
04 Thursday | Blenheim Open Cattle | 11:00am | - |
05 Friday | Southern Man 18month Cattle Day Two | TBD | - |
05 Friday | B C Gallagher Beltex Ram | TBD | - |
08 Monday | Charlton 2th Ewe & AD Ewe Fair | TBD | - |
08 Monday | Temuka | 9:00am | - |
08 Monday | Waiareka | 10:00am | - |
08 Monday | Blenheim | 11:00am | - |
09 Tuesday | Glenrobin Beltex Ram | TBD | - |
09 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
09 Tuesday | Lorneville | 10:00am | - |
10 Wednesday | Balclutha | 9:30am | - |
10 Wednesday | Brightwater | 12:00pm | - |
11 Thursday | Charlton | 9:30am | - |
11 Thursday | Temuka Store Cattle | 10:00am | - |
15 Monday | Temuka | 9:00am | - |
15 Monday | Waiareka | 10:00am | - |
15 Monday | Blenheim | 11:00am | - |
16 Tuesday | Canterbury Park All Stock | 9:00am | - |
16 Tuesday | Lorneville | 10:00am | - |
17 Wednesday | J G & D A Crawford On Farm Lamb | TBD | - |
17 Wednesday | Balclutha | 9:30am | - |
18 Thursday | Owaka Calf | TBD | - |
18 Thursday | Charlton | 9:30am | - |
18 Thursday | Temuka Store Cattle | 10:00am | - |
19 Friday | Culverden 1st Calf | TBD | - |
19 Friday | Meadowslea Autumn Ram Fair | TBD | - |
22 Monday | Temuka | 9:00am | - |
22 Monday | Blenheim | 11:00am | - |
23 Tuesday | West Otago Calf | TBD | - |
23 Tuesday | Mt Benger Calf | TBD | - |
23 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
23 Tuesday | Lorneville | 10:00am | - |
23 Tuesday | Waiareka | 10:00am | - |
24 Wednesday | Blenheim 1st Calf | TBD | - |
24 Wednesday | Balclutha | 9:30am | - |
24 Wednesday | Brightwater | 12:00pm | - |
25 Thursday | Cheviot South Calf | TBD | - |
25 Thursday | Brightwater Calf Outer Region | TBD | - |
25 Thursday | Torriesdale Female | TBD | - |
25 Thursday | Charlton | 9:30am | - |
25 Thursday | Temuka Store Cattle | 10:00am | - |
26 Friday | Cheviot North Calf | TBD | - |
26 Friday | Palmerston 1st Calf | TBD | - |
29 Monday | Haast Calf | TBD | - |
29 Monday | Temuka | 9:00am | - |
29 Monday | Waiareka | 10:00am | - |
29 Monday | Blenheim | 11:00am | - |
30 Tuesday | Tapawera Calf | TBD | - |
30 Tuesday | Canterbury Park All Stock | 9:00am | - |
30 Tuesday | Lorneville | 10:00am | - |
31 Wednesday | Blenheim 2nd Calf (Wairau, Waihopia Valley & Marlborough Sounds) | TBD | - |
31 Wednesday | Canterbury Park Calf | TBD | - |
31 Wednesday | Ross Calf | TBD | - |
31 Wednesday | Glenlyon Calf | TBD | - |
31 Wednesday | Omakau 1st Calf | TBD | - |
31 Wednesday | Maniototo Early Muster | TBD | - |
31 Wednesday | Balclutha | 9:30am | - |
April
Date | Time | Type | |
---|---|---|---|
01 Thursday | Brightwater Calf Inner Region | TBD | - |
01 Thursday | Balclutha 1st Calf | TBD | - |
01 Thursday | Omarama 1st Calf | TBD | - |
01 Thursday | Blenheim Top of the South Lamb | TBD | - |
01 Thursday | Charlton | 9:30am | - |
01 Thursday | Temuka Store Cattle | 10:00am | - |
06 Tuesday | Temuka | 9:00am | - |
06 Tuesday | Waiareka | 10:00am | - |
07 Wednesday | Temuka Calf (Eastern Section) | TBD | - |
07 Wednesday | Waipiata Calf | TBD | - |
07 Wednesday | Omakau Calf (Cromwell Section) | TBD | - |
07 Wednesday | Gore 1st Calf | TBD | - |
07 Wednesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
07 Wednesday | Balclutha | 9:30am | - |
07 Wednesday | Brightwater | 12:00pm | - |
08 Thursday | Whataroa Calf | TBD | - |
08 Thursday | Omarama Calf | TBD | - |
08 Thursday | Charlton | 9:30am | - |
09 Friday | Culverden 2nd Calf | TBD | - |
09 Friday | Temuka Calf (Mackenzie) | TBD | - |
09 Friday | Castlerock 1st Calf | TBD | - |
09 Friday | Palmerston 2nd Calf | TBD | - |
12 Monday | Nokomai Station Autumn on Farm Lamb | TBD | - |
12 Monday | Temuka | 9:00am | - |
12 Monday | Waiareka | 10:00am | - |
12 Monday | Blenheim | 11:00am | - |
13 Tuesday | Canterbury Park All Stock | 9:00am | - |
13 Tuesday | Lorneville | 10:00am | - |
14 Wednesday | Canterbury Park Calf | TBD | - |
14 Wednesday | Temuka Calf (Western Section) | TBD | - |
14 Wednesday | Omakau 2nd Calf | TBD | - |
14 Wednesday | Western Southland Calf | TBD | - |
14 Wednesday | Balclutha | 9:30am | - |
14 Wednesday | Brightwater | 12:00pm | - |
15 Thursday | Oamaru Calf | TBD | - |
15 Thursday | Lorneville Calf | TBD | - |
15 Thursday | Temuka Calf (Fairlie Basin Section) | TBD | - |
15 Thursday | Charlton | 9:30am | - |
16 Friday | Culverden 3rd Calf | TBD | - |
16 Friday | Balclutha 2nd Calf | TBD | - |
16 Friday | Castlerock 2nd Calf | TBD | - |
19 Monday | Temuka | 9:00am | - |
19 Monday | Waiareka | 9:30am | - |
19 Monday | Blenheim | 11:00am | - |
20 Tuesday | Blenheim Top of the South Lamb | TBD | - |
20 Tuesday | Upper Clutha Farm Calf | TBD | - |
20 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
20 Tuesday | Lorneville | 10:00am | - |
21 Wednesday | Canterbury Park Calf | TBD | - |
21 Wednesday | Temuka Calf (Geraldine/Mid Canterbury/Chatham Section) | TBD | - |
21 Wednesday | Omakau Calf (Cromwell Section) | TBD | - |
21 Wednesday | Gore 2nd Calf | TBD | - |
21 Wednesday | Balclutha | 9:30am | - |
21 Wednesday | Charlton | 9:30am | - |
21 Wednesday | Brightwater | 12:00pm | - |
22 Thursday | Temuka Store Cattle | 10:00am | - |
22 Thursday | Brightwater Open Cattle | 12:00pm | - |
23 Friday | Culverden 4th Calf | TBD | - |
23 Friday | Balclutha 3rd Calf | TBD | - |
23 Friday | Castlerock 3rd Calf | TBD | - |
27 Tuesday | Blenheim | TBD | - |
27 Tuesday | Maniototo Last Muster | TBD | - |
27 Tuesday | Temuka | 9:00am | - |
27 Tuesday | Balclutha | 9:30am | - |
27 Tuesday | Waiareka | 10:00am | - |
27 Tuesday | Lorneville | 10:00am | - |
28 Wednesday | Canterbury Park All Stock | 10:00am | - |
29 Thursday | Balclutha | 9:30am | - |
29 Thursday | Charlton | 10:00am | - |
29 Thursday | Temuka Store Cattle | 10:00am | - |
May
Date | Time | Type | |
---|---|---|---|
03 Monday | Waikaka Bull | TBD | - |
03 Monday | Temuka | 9:00am | - |
03 Monday | Canterbury All Stock Excl Store Cattle | 9:00am | - |
03 Monday | Waiareka | 10:00am | - |
03 Monday | Blenheim | 11:00am | - |
03 Monday | Blenheim | 11:00am | - |
04 Tuesday | Stern Female | TBD | - |
04 Tuesday | Lorneville | 10:00am | - |
05 Wednesday | Blenheim 3rd & High Country Calf | TBD | - |
05 Wednesday | Meadowslea Female | TBD | - |
05 Wednesday | Gore Calf & Adult | TBD | - |
05 Wednesday | Balclutha | 10:00am | - |
05 Wednesday | Brightwater | 12:00pm | - |
06 Thursday | Temuka Beef In-Calf Cattle | TBD | - |
06 Thursday | High County Calf, Canterbury Park | TBD | - |
06 Thursday | Balclutha Adult Cattle | TBD | - |
06 Thursday | Charlton | 9:30am | - |
07 Friday | Lorneville Adult Cattle | TBD | - |
10 Monday | Temuka | 9:00am | - |
10 Monday | Waiareka | 10:00am | - |
11 Tuesday | Canterbury Park All Stock | 9:00am | - |
11 Tuesday | Lorneville | 10:00am | - |
12 Wednesday | Balclutha | 9:30am | - |
12 Wednesday | Brightwater | 12:00pm | - |
13 Thursday | Charlton | 9:30am | - |
13 Thursday | Temuka Store Cattle | 10:00am | - |
17 Monday | Temuka | 9:00am | - |
17 Monday | Waiareka | 10:00am | - |
17 Monday | Blenheim | 11:00am | - |
18 Tuesday | Temuka Store Cattle | 9:30am | - |
18 Tuesday | Lorneville | 10:00am | - |
19 Wednesday | Aniwaniwa Speckle Park Production | TBD | - |
19 Wednesday | Canterbury Park All Stock Excl Store Cattle | 10:00am | - |
19 Wednesday | Brightwater | 12:00pm | - |
20 Thursday | Glenwood Bull | TBD | - |
20 Thursday | Loch Lomond Bull | TBD | - |
20 Thursday | Charlton | 9:30am | - |
21 Friday | Opawa Bull | TBD | - |
21 Friday | Rough Ridge Bull | TBD | - |
24 Monday | Puketoi Bull | TBD | - |
24 Monday | Taiaroa Bull | TBD | - |
24 Monday | Temuka | 9:00am | - |
24 Monday | Waiareka | 10:00am | - |
25 Tuesday | Mid/South Canterbury Bull Walk | TBD | - |
25 Tuesday | Delmont Bull | TBD | - |
25 Tuesday | Glendhu Bull | TBD | - |
25 Tuesday | Canterbury Park All Stock | 9:00am | - |
25 Tuesday | Lorneville | 10:00am | - |
26 Wednesday | Central Canterbury Bull Walk | TBD | - |
26 Wednesday | Leafland Bull | TBD | - |
26 Wednesday | Beresford Bull | TBD | - |
26 Wednesday | Kincardine Bull | TBD | - |
26 Wednesday | Matatoki Bull | TBD | - |
26 Wednesday | Balclutha | 9:30am | - |
26 Wednesday | Brightwater | 12:00pm | - |
27 Thursday | North Canterbury & Conway Flat Bull Walk | TBD | - |
27 Thursday | Lone Pine Bull | TBD | - |
27 Thursday | Glenside Bull | TBD | - |
27 Thursday | Charlton | 9:30am | - |
27 Thursday | Temuka Store Cattle | 10:00am | - |
28 Friday | Marlborough Bull Walk | TBD | - |
28 Friday | Nelson Bull Walk | TBD | - |
28 Friday | Stoneburn Bull & Waimara Bull | TBD | - |
29 Saturday | Flagstaff Bull, Glacier Bull & Bannockburn Bull | TBD | - |
31 Monday | Temuka | 9:00am | - |
June
Date | Time | Type | |
---|---|---|---|
01 Tuesday | Peters Bull | TBD | - |
01 Tuesday | Limehills Bull | TBD | - |
01 Tuesday | Duncraigen Bull | TBD | - |
01 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
01 Tuesday | Lorneville | 10:00am | - |
02 Wednesday | Balclutha | 9:30am | - |
02 Wednesday | Brightwater | 12:00pm | - |
03 Thursday | Hauruko Valley Combined Bull | TBD | - |
03 Thursday | Monymusk Bull | TBD | - |
03 Thursday | Charlton | 9:30am | - |
04 Friday | Locharburn Bull | TBD | - |
05 Saturday | Lorneville | 10:00am | - |
08 Tuesday | Netherton Bull, Foulden Hill Bull & Blue Santa Gertrudis Bull | TBD | - |
08 Tuesday | Temuka | 9:00am | - |
08 Tuesday | Lorneville | 10:00am | - |
08 Tuesday | Blenheim | 11:00am | - |
09 Wednesday | Orari Gorge Bull | TBD | - |
09 Wednesday | Okawa Bull | TBD | - |
09 Wednesday | Canterbury Park All Stock | 9:00am | - |
09 Wednesday | Balclutha | 9:30am | - |
09 Wednesday | Brightwater | 12:00pm | - |
10 Thursday | Richon, Beechwood & Woodburn Bull | TBD | - |
10 Thursday | Riverlands, Grassmere & Capethorne Bull | TBD | - |
10 Thursday | Haldon Station Bull | TBD | - |
10 Thursday | Charlton | 9:30am | - |
11 Friday | Merrylea Bull | TBD | - |
14 Monday | Earnscleugh Bull | TBD | - |
14 Monday | Martin Farming Bull | TBD | - |
14 Monday | Lake Station Bull | TBD | - |
14 Monday | Mt Possession Bull | TBD | - |
14 Monday | Temuka | 9:00am | - |
14 Monday | Waiareka | 10:00am | - |
14 Monday | Blenheim | 11:00am | - |
15 Tuesday | Sudeley Bull | TBD | - |
15 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
15 Tuesday | Lorneville | 10:00am | - |
16 Wednesday | Silverstream Bull | TBD | - |
16 Wednesday | Balclutha | 9:30am | - |
16 Wednesday | Brightwater | 12:00pm | - |
17 Thursday | Kaiwara Bull | TBD | - |
17 Thursday | Hemingford Bull | TBD | - |
17 Thursday | Fossil Creek Bull | TBD | - |
17 Thursday | Alfriston Bull | TBD | - |
17 Thursday | Charlton | 9:30am | - |
18 Friday | Grampians Bull | TBD | - |
18 Friday | Red Oak Bull | TBD | - |
20 Sunday | Brackenfield Bull | TBD | - |
21 Monday | Temuka | TBD | - |
21 Monday | Blenheim Bull | TBD | - |
21 Monday | Taimate Bull & Burtegill Bull | TBD | - |
21 Monday | Kakahu Bull | TBD | - |
21 Monday | Waiareka | 10:00am | - |
22 Tuesday | Matariki Bull & Woodbank Bull | TBD | - |
22 Tuesday | Canterbury Park All Stock | 9:00am | - |
22 Tuesday | Lorneville | 10:00am | - |
23 Wednesday | Te Mania Bull | TBD | - |
23 Wednesday | Balclutha | 9:30am | - |
23 Wednesday | Brightwater | 12:00pm | - |
24 Thursday | Stern Bull | TBD | - |
24 Thursday | Charlton | 9:30am | - |
25 Friday | Meadowslea Bull | TBD | - |
28 Monday | Waiareka | TBD | - |
28 Monday | Temuka | 9:00am | - |
28 Monday | Blenheim | 11:00am | - |
29 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
29 Tuesday | Lorneville | 10:00am | - |
30 Wednesday | Balclutha | 9:30am | - |
30 Wednesday | Brightwater | 12:00pm | - |
July
Date | Time | Type | |
---|---|---|---|
01 Thursday | Charlton | 9:30am | - |
05 Monday | Waiareka | 10:00am | - |
06 Tuesday | Canterbury Park All Stock | 9:00am | - |
06 Tuesday | Lorneville | 10:00am | - |
07 Wednesday | Temuka In Lamb Ewe | TBD | - |
07 Wednesday | Balclutha | 9:30am | - |
07 Wednesday | Brightwater | 12:00pm | - |
08 Thursday | Charlton | 9:30am | - |
08 Thursday | Temuka Store Cattle | 10:00am | - |
12 Monday | Temuka | 9:00am | - |
12 Monday | Waiareka | 10:00am | - |
12 Monday | Blenheim | 11:00am | - |
13 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
13 Tuesday | Lorneville | 10:00am | - |
14 Wednesday | Balclutha | 9:30am | - |
14 Wednesday | Brightwater | 12:00pm | - |
15 Thursday | Ashburton Dog | TBD | - |
15 Thursday | Charlton | 9:00am | - |
19 Monday | Temuka | 9:00am | - |
19 Monday | Waiareka | 10:00am | - |
20 Tuesday | Canterbury Park All Stock | 9:00am | - |
20 Tuesday | Lorneville | 10:00am | - |
21 Wednesday | Gore Dog | TBD | - |
21 Wednesday | Balclutha | 9:30am | - |
21 Wednesday | Brightwater | 12:00pm | - |
22 Thursday | Charlton | 9:30am | - |
26 Monday | Temuka | 9:00am | - |
26 Monday | Waiareka | 10:00am | - |
26 Monday | Blenheim | 11:00am | - |
27 Tuesday | Canterbury Park All Stock | 9:00am | - |
27 Tuesday | Lorneville | 10:00am | - |
28 Wednesday | Balclutha | 9:30am | - |
28 Wednesday | Brightwater | 12:00pm | - |
29 Thursday | Charlton | 9:30am | - |
August
Date | Time | Type | |
---|---|---|---|
02 Monday | Temuka | 9:00am | - |
02 Monday | Waiareka | 10:00am | - |
02 Monday | Blenheim | 11:00am | - |
03 Tuesday | Canterbury Park All Stock | 9:00am | - |
03 Tuesday | Lorneville | 10:00am | - |
04 Wednesday | Balclutha | 9:30am | - |
05 Thursday | Charlton & In-Lamb Ewe | TBD | - |
05 Thursday | Temuka Store Cattle | 10:00am | - |
09 Monday | Temuka | 9:00am | - |
09 Monday | Waiareka | 10:00am | - |
09 Monday | Blenheim | 11:00am | - |
10 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
10 Tuesday | Lorneville | 10:00am | - |
11 Wednesday | Balclutha | 9:30am | - |
11 Wednesday | Brightwater | 12:00pm | - |
12 Thursday | Charlton | 9:30am | - |
13 Friday | Castlerock Cattle | TBD | - |
16 Monday | Temuka | 9:00am | - |
16 Monday | Waiareka | 10:00am | - |
16 Monday | Blenheim | 11:00am | - |
17 Tuesday | Canterbury Park All Stock | 9:00am | - |
17 Tuesday | Lorneville | 10:00am | - |
18 Wednesday | Balclutha | 9:30am | - |
18 Wednesday | Brightwater | 12:00pm | - |
19 Thursday | Charlton | 9:30am | - |
19 Thursday | Temuka Store Cattle | 10:00am | - |
23 Monday | Temuka | 9:00am | - |
23 Monday | Waiareka | 10:00am | - |
24 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
24 Tuesday | Lorneville | 10:00am | - |
25 Wednesday | Balclutha | 9:30am | - |
25 Wednesday | Brightwater | 12:00pm | - |
26 Thursday | Charlton | 9:30am | - |
30 Monday | Temuka | 9:00am | - |
30 Monday | Waiareka | 10:00am | - |
30 Monday | Blenheim | 11:00am | - |
31 Tuesday | Canterbury Park All Stock | 9:00am | - |
31 Tuesday | Lorneville | 10:00am | - |
September
Date | Time | Type | |
---|---|---|---|
01 Wednesday | Balclutha | 9:30am | - |
01 Wednesday | Brightwater | 12:00pm | - |
02 Thursday | Blenheim 65th Annual Machinery | TBD | - |
02 Thursday | Charlton | 9:30am | - |
02 Thursday | Temuka Store Cattle | 10:00am | - |
06 Monday | Temuka | 9:00am | - |
06 Monday | Waiareka | 10:00am | - |
07 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
07 Tuesday | Lorneville | 10:00am | - |
08 Wednesday | Balclutha | 9:30am | - |
08 Wednesday | Brightwater | 12:00pm | - |
09 Thursday | Charlton | 9:30am | - |
09 Thursday | Temuka Store Cattle | 10:00am | - |
13 Monday | Temuka | 9:00am | - |
13 Monday | Waiareka | 10:00am | - |
13 Monday | Blenheim | 11:00am | - |
14 Tuesday | Canterbury Park All Stock | 9:00am | - |
14 Tuesday | Lorneville | 10:00am | - |
15 Wednesday | Balclutha | 9:30am | - |
15 Wednesday | Lorneville | 10:00am | - |
15 Wednesday | Brightwater | 12:00pm | - |
16 Thursday | Charlton | 9:30am | - |
16 Thursday | Temuka Store Cattle | 10:00am | - |
20 Monday | Temuka | 9:00am | - |
20 Monday | Waiareka | 10:00am | - |
21 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
21 Tuesday | Lorneville | 10:00am | - |
22 Wednesday | Balclutha | 9:30am | - |
22 Wednesday | Brightwater | 12:00pm | - |
23 Thursday | Brightwater Spring Cattle | TBD | - |
23 Thursday | Charlton | 9:30am | - |
23 Thursday | Temuka Store Cattle | 10:00am | - |
24 Friday | Palmerston Spring Cattle | TBD | - |
24 Friday | Seadowns Bull | 12:00pm | - |
27 Monday | Waiareka | 10:00am | - |
27 Monday | Blenheim | 11:00am | - |
28 Tuesday | Temuka | 9:00am | - |
28 Tuesday | Lorneville | 10:00am | - |
29 Wednesday | Shrimptons Hereford Bull | TBD | - |
29 Wednesday | Canterbury Park All Stock | 9:00am | - |
29 Wednesday | Balclutha | 9:30am | - |
29 Wednesday | Brightwater | 12:00pm | - |
30 Thursday | Timperlea Yearling Bull | TBD | - |
30 Thursday | Charlton | 9:30am | - |
30 Thursday | Temuka Store Cattle | 10:00am | - |
October
Date | Time | Type | |
---|---|---|---|
01 Friday | Cheviot Spring Cattle | TBD | - |
01 Friday | Grantleigh Bull | TBD | - |
04 Monday | Glen R Angus | TBD | - |
04 Monday | Ashvale Bull | TBD | - |
04 Monday | Temuka | 9:00am | - |
04 Monday | Waiareka | 10:00am | - |
04 Monday | Blenheim | 11:00am | - |
05 Tuesday | Woodbank & Matariki Yearling Bull | TBD | - |
05 Tuesday | Opawa Downs On Farm Cattle | TBD | - |
05 Tuesday | Mt Benger Cattle | TBD | - |
05 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
05 Tuesday | Lorneville | 10:00am | - |
06 Wednesday | Te Mania Yearling Bull | TBD | - |
06 Wednesday | Bluestone Bull | TBD | - |
06 Wednesday | Taffy Bull | TBD | - |
06 Wednesday | Balclutha | 9:30am | - |
06 Wednesday | Brightwater | 12:00pm | - |
07 Thursday | Red Oak Yearling Bull | TBD | - |
07 Thursday | Kakahu Yearling Bull | TBD | - |
07 Thursday | Charlton | 9:30am | - |
07 Thursday | Temuka Store Cattle | 10:00am | - |
08 Friday | Meadowslea Bull | TBD | - |
11 Monday | Orari Gorge Yearling Bull | TBD | - |
11 Monday | Okawa Bull | TBD | - |
11 Monday | Temuka | 9:00am | - |
11 Monday | Waiareka | 10:00am | - |
11 Monday | Blenheim | 11:00am | - |
12 Tuesday | Richon, Beechwood & Woodburn Yearling Bull | TBD | - |
12 Tuesday | S C & J Bevins Bull | TBD | - |
12 Tuesday | Canterbury Park All Stock | 9:00am | - |
12 Tuesday | Lorneville | 10:00am | - |
13 Wednesday | Blenheim Spring Cattle | TBD | - |
13 Wednesday | Stern Yearling Bull | TBD | - |
13 Wednesday | Torriesdale Yearling Bull | TBD | - |
13 Wednesday | Balclutha | 9:30am | - |
13 Wednesday | Brightwater | 12:00pm | - |
14 Thursday | Sudeley Yearling Bull | TBD | - |
14 Thursday | Kane Farms Yearling Bull | TBD | - |
14 Thursday | Charlton | 9:30am | - |
14 Thursday | Temuka Store Cattle | 10:00am | - |
15 Friday | Culverden Spring Cattle | TBD | - |
15 Friday | Grantleight Farm Yearling Bull | TBD | - |
15 Friday | Hall Genetics Yearling Bull | TBD | - |
18 Monday | Silverfern Yearling Bull | TBD | - |
18 Monday | Temuka | 9:00am | - |
18 Monday | Waiareka | 10:00am | - |
18 Monday | Blenheim | 11:00am | - |
19 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
19 Tuesday | Lorneville | 10:00am | - |
20 Wednesday | Blenheim Spring Cattle | TBD | - |
20 Wednesday | Rockley Yearling Bull | TBD | - |
20 Wednesday | Balclutha | 9:30am | - |
20 Wednesday | Brightwater | 12:00pm | - |
21 Thursday | Brightwater Store Cattle | TBD | - |
21 Thursday | Charlton | 9:30am | - |
21 Thursday | Temuka Store Cattle (Trad Beef only) | 10:00am | - |
22 Friday | Culverden Spring Cattle | TBD | - |
26 Tuesday | Temuka | 9:00am | - |
26 Tuesday | Waiareka | 10:00am | - |
26 Tuesday | Blenheim | 11:00am | - |
27 Wednesday | Gore Spring Cattle | TBD | - |
27 Wednesday | Canterbury Park All Stock | 9:00am | - |
27 Wednesday | Balclutha | 9:30am | - |
27 Wednesday | Brightwater | 12:00pm | - |
28 Thursday | Charlton | 9:30am | - |
28 Thursday | Temuka Store Cattle | 10:00am | - |
29 Friday | Castlerock Spring Cattle | TBD | - |
November
Date | Time | Type | |
---|---|---|---|
01 Monday | Temuka | 9:00am | - |
01 Monday | Waiareka | 10:00am | - |
02 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
02 Tuesday | Lorneville | 10:00am | - |
02 Tuesday | Blenheim | 11:00am | - |
03 Wednesday | Annadale on Farm Lamb | TBD | - |
03 Wednesday | Balclutha | 9:30am | - |
03 Wednesday | Brightwater | 12:00pm | - |
04 Thursday | Waitahuna Ram Open Day | TBD | - |
04 Thursday | Charlton | 9:30am | - |
04 Thursday | Temuka Store Cattle | 10:00am | - |
05 Friday | Palmerston Spring Cattle | TBD | - |
08 Monday | Temuka | 9:00am | - |
08 Monday | Waiareka | 10:00am | - |
08 Monday | Blenheim | 11:00am | - |
09 Tuesday | Lorneville | 10:00am | - |
10 Wednesday | Balclutha | 9:30am | - |
10 Wednesday | Brightwater | 12:00pm | - |
11 Thursday | Charlton | 9:30am | - |
11 Thursday | Temuka Store Cattle | 10:00am | - |
15 Monday | Temuka | 9:00am | - |
15 Monday | Waiareka | 10:00am | - |
16 Tuesday | Canterbury Park All Stock | 9:00am | - |
16 Tuesday | Lorneville | 10:00am | - |
17 Wednesday | Balclutha | 9:30am | - |
17 Wednesday | Brightwater | 12:00pm | - |
18 Thursday | Haast Spring Cattle | TBD | - |
18 Thursday | Brightwater Open Cattle | TBD | - |
18 Thursday | Gallagher Beltex Ram | TBD | - |
18 Thursday | Charlton | 9:30am | - |
18 Thursday | Temuka Store Cattle | 10:00am | - |
18 Thursday | Gillanders on Farm Lamb | 12:00pm | - |
19 Friday | Clifton Downs Ram | TBD | - |
22 Monday | Temuka | 9:00am | - |
22 Monday | Waiareka | 10:00am | - |
22 Monday | Blenheim | 11:00am | - |
23 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
23 Tuesday | Lorneville | 10:00am | - |
24 Wednesday | Gore Spring Cattle | TBD | - |
24 Wednesday | Craiglochart Lamb | TBD | - |
24 Wednesday | Hermiston Ram | TBD | - |
24 Wednesday | Balclutha | 9:30am | - |
24 Wednesday | Brightwater | 12:00pm | - |
25 Thursday | Golden Bay Calf | TBD | - |
25 Thursday | Meadowslea Ram | TBD | - |
25 Thursday | Ashton Glen Ram | TBD | - |
25 Thursday | Charlton | 9:30am | - |
25 Thursday | Temuka Store Cattle | 10:00am | - |
26 Friday | Canterbury A&P Association Ram & Ewe | TBD | - |
26 Friday | Wharetoa Genetics Ram Open Day | TBD | - |
29 Monday | Glendhu Ram | TBD | - |
29 Monday | Temuka | 9:00am | - |
29 Monday | Waiareka | 10:00am | - |
29 Monday | Blenheim | 11:00am | - |
30 Tuesday | Merrydowns Ram | TBD | - |
30 Tuesday | Pareora Downs Ram | TBD | - |
30 Tuesday | Canterbury Park All Stock | 9:00am | - |
30 Tuesday | Lorneville | 10:00am | - |
December
Date | Time | Type | |
---|---|---|---|
01 Wednesday | Lorneville Weaner Calf | TBD | - |
01 Wednesday | Adelong Ram | TBD | - |
01 Wednesday | Otago Coopworth Ram | TBD | - |
01 Wednesday | Balclutha | 9:30am | - |
01 Wednesday | Brightwater | 12:00pm | - |
02 Thursday | The Gums | TBD | - |
02 Thursday | Charlton | 9:30am | - |
02 Thursday | Temuka Store Cattle | 10:00am | - |
03 Friday | Frontline Ram | TBD | - |
03 Friday | Red Oak Ram | TBD | - |
03 Friday | Maniototo Ram | TBD | - |
06 Monday | Iona Lea Ram | TBD | - |
06 Monday | Temuka | 9:00am | - |
06 Monday | Waiareka | 10:00am | - |
06 Monday | Blenheim | 11:00am | - |
07 Tuesday | Black Partnership Ram | TBD | - |
07 Tuesday | Ponsonby Ram | TBD | - |
07 Tuesday | Canterbury Park All Stock Excl Store Cattle | 9:00am | - |
07 Tuesday | Lorneville | 10:00am | - |
08 Wednesday | Kaituna Ram | TBD | - |
08 Wednesday | Temuka Friesian Only Calf | TBD | - |
08 Wednesday | Balclutha | 9:30am | - |
08 Wednesday | Brightwater | 12:00pm | - |
09 Thursday | Temuka Beef Only Calf | TBD | - |
09 Thursday | Glenafric Ram | TBD | - |
09 Thursday | Charlton | 9:30am | - |
10 Friday | Cairnela Ram | TBD | - |
10 Friday | Kinnear Ram | TBD | - |
10 Friday | Stoneylea & Courtenay Ram | TBD | - |
10 Friday | Cordyline Southram Ram | TBD | - |
13 Monday | Temuka | 9:00am | - |
13 Monday | Waiareka | 10:00am | - |
13 Monday | Blenheim | 11:00am | - |
